Your top ten jail bust.
2009.Jan.06, 11:55 AM
Your top ten jail bust.
Post: #1
These are the top ten peolpe on my list I have busted out from jail excluding myself.

BadAssAttitude
Slivarian
SGsOldLady
DemonKnight
BlackHand
talloneagle
dracothe12th
Blade
Mace
SHADOWGUARD

But their is one that they fear. In their tongue it is nova-king, DRAGONBORN!
2009.Jan.06, 11:58 AM
 
Post: #2
and you told us this because?

4:18 pm
New! Jack Mort attacked you and lost.

4:15 pm
New! Rafal attacked you and lost.
2009.Jan.06, 11:59 AM
 
Post: #3
Evul 222 128 - 73 - 21 6,619 211 2,432
Celistia 29 13 - 12 - 4 600 125 270
DaBunnyIsPimp 22 11 - 9 - 2 435 91 194
Vivienne 14 6 - 7 - 1 176 51 82
JohnnyB 13 6 - 5 - 2 302 89 109
armympgirl 12 3 - 8 - 1 130 63 55
TheGhostofLLR 12 7 - 4 - 1 320 109 121
MurderousBob 10 4 - 5 - 1 157 74 64
snipersoldier 10 8 - 0 - 2 386 101 111
Pixey 9 7 - 2 - 0 874 180 299

Like 5 inactives...

I smoke like a chimney, matta fact I smoke like a gun when the killer sees his enemy
2009.Jan.06, 12:03 PM
 
Post: #4
other than myself my #2 most busted out was only like 5 times and its one of the people ive known in this game the longest (CI)

but im a selfish prick
2009.Jan.06, 12:07 PM
 
Post: #5
Player Busted Attempts Record Minutes Saved Best Bust EXP Earned
DRUNKnDISORDERLY 550 348 - 163 - 39 33,023 287 11,161
BadLuck 32 12 - 16 - 4 1,640 567 1,538
Mantooth 28 16 - 10 - 2 2,315 257 821
CorradoKid 23 11 - 10 - 2 1,629 416 780
JohnRambo 22 8 - 9 - 5 1,408 465 889
konyen 22 9 - 13 - 0 2,624 535 1,724
SlimCharles 21 16 - 3 - 2 1,953 533 1,260
LikeWoah 20 11 - 7 - 2 2,776 420 1,350
JohnnyB 19 10 - 8 - 1 1,468 300 573
LonelySmiley 18 8 - 10 - 0 1,823 363 825
Breeze 18 11 - 6 - 1 1,283 224 453
2009.Jan.06, 12:21 PM
 
Post: #6
Blade 117 63 - 48 - 6 5,916 221 2,038
Deathwing 28 25 - 3 - 0 2,445 235 809
Jocasta 15 9 - 4 - 2 733 166 221
SeahousesJambo 14 13 - 1 - 0 879 207 275
WRAITHLORD 12 7 - 2 - 3 890 198 294
Zhuy 11 8 - 3 - 0 698 312 270
Chade 11 8 - 1 - 2 671 155 208
Mock8800 10 8 - 2 - 0 426 97 119
Preacher 10 8 - 1 - 1 221 62 56
Mace 9 6 - 3 - 0 302 80 82

and i have only successes at
JohnnyB 6 6 - 0 - 0
MamaWolf 5 5 - 0 - 0
SGsOldLady 5 5 - 0 - 0
AnubisTheGodly 4 4 - 0 - 0


-B-

He is back....
2009.Jan.06, 12:30 PM
 
Post: #7
my top ten, minus myself obviously

LrrLtt
DwightMcCarthy
CrashFistfight
astroboy
spongeboob
EvilC0P
Chatterer
WARHAMMER
DracoWingman
RetiredLoki
MrPickles

1.) You hit for 1407 points of damage. xxxxxxx resists 16 for a total of 1391 damage.
2009.Jan.06, 12:37 PM
 
Post: #8
SHADOWGUARD
SGsOldLady
JinxtheLynx
Hannebal
Crazykid
ShadowKid
Jolabent
m0dy
rebelchild
Chatterer
2009.Jan.06, 12:59 PM
 
Post: #9

Zhuy 27 18 - 8 - 1 1,331 178 421
BadLuck 23 13 - 7 - 3 952 118 308 <3
Luscio 15 11 - 4 - 0 1,010 151 316
Evul 14 11 - 2 - 1 1,291 324 478
Numb 14 10 - 4 - 0 1,028 180 337
Flamez 10 7 - 2 - 1 1,208 254 460
Weebay 9 6 - 3 - 0 419 140 125
LrrLtt 8 4 - 3 - 1 249 82 80
English 8 5 - 3 - 0 499 213 171
KillerRenegade 8 6 - 2 - 0 675 221 235
Freyja 8 4 - 2 - 2 428 148 141
=)
2009.Jan.06, 01:01 PM
 
Post: #10
AW I made pixey's list..

I smoke like a chimney, matta fact I smoke like a gun when the killer sees his enemy